Texas TDU delivery charges
Every Texas electricity bill includes a delivery charge from the utility that owns the local power lines. It's set by the state, it's the same with every provider, and it depends only on your address.
| Utility (TDU) | Monthly fixed | Per kWh | 500 kWh | 1,000 kWh | 2,000 kWh |
|---|---|---|---|---|---|
| CenterPoint Energy | $4.99 | 4.97¢ | $29.85 | $54.71 | $104.43 |
| AEP Texas North | $3.24 | 5.53¢ | $30.89 | $58.55 | $113.86 |
| AEP Texas Central | $3.24 | 5.69¢ | $31.69 | $60.14 | $117.04 |
| Oncor Electric Delivery | $4.23 | 6.01¢ | $34.30 | $64.36 | $124.49 |
| Texas-New Mexico Power | $7.85 | 6.47¢ | $40.18 | $72.52 | $137.19 |
Approximate residential charges from the Public Utility Commission of Texas rate summary, late summer 2026. Lubbock Power & Light also serves part of the competitive market and isn't shown.